commit a0f97c6ddafb5725caef4e444d61ebc414134279
parent 30baf5b34db395ba8d1f987b6981f29d3c1d59b9
Author: Alex Balgavy <alex@balgavy.eu>
Date: Thu, 12 May 2022 22:05:38 +0200
ncmpcpp: show album artist in columns
Diffstat:
1 file changed, 1 insertion(+), 0 deletions(-)
diff --git a/ncmpcpp/config b/ncmpcpp/config
@@ -23,6 +23,7 @@ visualizer_autoscale = yes
song_list_format = {$4%a - }{%t}|{$8%f$9}$R{$3(%l)$9}
song_status_format = $b{{$8"%t"}} $3by {$4%a{ $3in $7%b{ (%y)}} $3}|{$8%f}
song_library_format = {%t}|{%f}
+song_columns_list_format = (20)[]{A|a} (6f)[green]{NE} (50)[white]{t|f:Title} (20)[cyan]{b} (7f)[magenta]{l}
alternative_header_first_line_format = $b$1$aqqu$/a$9 {%t}|{%f} $1$atqq$/a$9$/b
alternative_header_second_line_format = {{$4$b%a$/b$9}{ - $7%b$9}{ ($4%y$9)}{ - $7%g$9}}|{%D}
current_item_prefix = $(cyan)$r$b