zerotab

Zerotab - the zero-javascript lightweight startpage. Demo at https://tab.alex.balgavy.eu
git clone git://git.alex.balgavy.eu/zerotab.git
Log | Files | Refs | README

tools.svg (4323B)


      1 <?xml version="1.0" encoding="iso-8859-1"?>
      2 <!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
      3 <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
      4 	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
      5 <g>
      6 	<g>
      7 		<path d="M476.776,100.649h-27.969c-1.874-7.98-5.022-15.473-9.233-22.244l19.791-19.791c6.665-6.665,6.665-17.471,0-24.136
      8 			c-6.664-6.665-17.471-6.665-24.136,0l-19.793,19.789c-6.772-4.211-14.263-7.359-22.245-9.233V17.067
      9 			C393.191,7.641,385.55,0,376.124,0c-9.425,0-17.067,7.641-17.067,17.067v27.97c-7.98,1.874-15.473,5.022-22.244,9.233
     10 			l-19.791-19.791c-6.664-6.665-17.471-6.665-24.136,0c-6.665,6.665-6.665,17.471,0,24.136l19.791,19.791
     11 			c-4.211,6.772-7.359,14.263-9.233,22.244h-27.969c-9.425,0-17.067,7.641-17.067,17.067s7.641,17.065,17.067,17.065h27.969
     12 			c1.874,7.98,5.022,15.473,9.233,22.245l-19.791,19.79c-6.665,6.664-6.665,17.471,0,24.136c6.664,6.665,17.469,6.665,24.136,0
     13 			l19.792-19.79c6.772,4.211,14.263,7.359,22.244,9.233v27.97c0,9.425,7.641,17.067,17.067,17.067s17.067-7.641,17.067-17.067
     14 			v-27.97c7.98-1.874,15.473-5.022,22.245-9.233l19.792,19.792c6.664,6.664,17.471,6.665,24.136,0s6.665-17.471,0-24.136
     15 			l-19.791-19.791c4.211-6.772,7.359-14.263,9.233-22.245h27.969c9.425,0,17.067-7.641,17.067-17.067
     16 			S486.201,100.649,476.776,100.649z M376.124,135.497c-9.804,0-17.781-7.977-17.781-17.781c0-9.805,7.977-17.781,17.781-17.781
     17 			c9.805,0,17.782,7.977,17.782,17.781C393.907,127.521,385.93,135.497,376.124,135.497z"/>
     18 	</g>
     19 </g>
     20 <g>
     21 	<g>
     22 		<path d="M476.773,377.219h-27.969c-1.874-7.98-5.022-15.473-9.233-22.245l19.791-19.791c6.665-6.664,6.665-17.471,0-24.136
     23 			c-6.664-6.664-17.471-6.665-24.136,0l-19.792,19.792c-6.772-4.211-14.263-7.359-22.245-9.233v-27.97
     24 			c0-9.425-7.641-17.067-17.067-17.067s-17.067,7.641-17.067,17.067v27.97c-7.98,1.874-15.471,5.022-22.244,9.233l-19.792-19.791
     25 			c-6.664-6.664-17.471-6.665-24.136,0c-6.665,6.665-6.665,17.471,0,24.136l19.79,19.791c-4.211,6.772-7.359,14.263-9.233,22.245
     26 			h-27.969c-9.425,0-17.067,7.641-17.067,17.067s7.641,17.067,17.067,17.067h27.969c1.874,7.98,5.022,15.473,9.233,22.244
     27 			l-19.79,19.791c-6.665,6.665-6.665,17.471,0,24.136c6.664,6.665,17.471,6.665,24.136,0l19.791-19.791
     28 			c6.771,4.211,14.263,7.359,22.244,9.233v27.968c0,9.425,7.641,17.067,17.067,17.067s17.067-7.641,17.067-17.067v-27.969
     29 			c7.98-1.874,15.473-5.022,22.245-9.233l19.792,19.791c6.664,6.665,17.471,6.666,24.136,0c6.665-6.665,6.665-17.471,0-24.136
     30 			l-19.791-19.79c4.211-6.772,7.359-14.263,9.233-22.244h27.969c9.425,0,17.067-7.641,17.067-17.067
     31 			S486.199,377.219,476.773,377.219z M376.124,412.066c-9.804,0-17.781-7.977-17.781-17.781c0-9.804,7.977-17.781,17.781-17.781
     32 			c9.805,0,17.782,7.977,17.782,17.781C393.907,404.09,385.93,412.066,376.124,412.066z"/>
     33 	</g>
     34 </g>
     35 <g>
     36 	<g>
     37 		<path d="M278.901,238.932h-36.773c-2.171-10.907-6.443-21.472-12.82-31.043l25.975-25.975c6.665-6.665,6.665-17.471,0-24.136
     38 			c-6.664-6.665-17.471-6.665-24.136,0l-25.976,25.975c-9.571-6.377-20.136-10.65-31.043-12.82V134.16
     39 			c0-9.425-7.641-17.067-17.067-17.067c-9.425,0-17.067,7.641-17.067,17.067v36.773c-10.907,2.171-21.472,6.443-31.043,12.82
     40 			l-25.975-25.975c-6.664-6.665-17.471-6.665-24.136,0s-6.665,17.471,0,24.136l25.975,25.975
     41 			c-6.377,9.571-10.651,20.136-12.822,31.043H35.224c-9.425,0-17.067,7.641-17.067,17.067s7.641,17.067,17.067,17.067h36.772
     42 			c2.171,10.907,6.443,21.472,12.822,31.043l-25.975,25.975c-6.665,6.665-6.665,17.471,0,24.136c6.664,6.665,17.471,6.666,24.136,0
     43 			l25.975-25.975c9.571,6.377,20.136,10.65,31.043,12.82v36.773c0,9.425,7.641,17.067,17.067,17.067s17.067-7.641,17.067-17.067
     44 			v-36.773c10.907-2.171,21.472-6.443,31.043-12.82l25.975,25.975c6.664,6.665,17.471,6.666,24.136,0
     45 			c6.665-6.664,6.665-17.469,0-24.135l-25.977-25.977c6.377-9.571,10.65-20.135,12.82-31.043h36.773
     46 			c9.425,0,17.067-7.641,17.067-17.067S288.327,238.932,278.901,238.932z M178.211,277.15
     47 			c-11.614,11.614-30.663,11.634-42.298-0.001c-11.614-11.614-11.635-30.662,0.001-42.298c11.616-11.616,30.664-11.634,42.299,0
     48 			C189.874,246.512,189.874,265.488,178.211,277.15z"/>
     49 	</g>
     50 </g>
     51 <g>
     52 </g>
     53 <g>
     54 </g>
     55 <g>
     56 </g>
     57 <g>
     58 </g>
     59 <g>
     60 </g>
     61 <g>
     62 </g>
     63 <g>
     64 </g>
     65 <g>
     66 </g>
     67 <g>
     68 </g>
     69 <g>
     70 </g>
     71 <g>
     72 </g>
     73 <g>
     74 </g>
     75 <g>
     76 </g>
     77 <g>
     78 </g>
     79 <g>
     80 </g>
     81 </svg>