zerotab

Zerotab - the zero-javascript lightweight startpage. Demo at https://tab.alex.balgavy.eu
git clone git://git.alex.balgavy.eu/zerotab.git
Log | Files | Refs | README

security.svg (3436B)


      1 <?xml version="1.0" encoding="iso-8859-1"?>
      2 <!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
      3 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
      4 <svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
      5 	 viewBox="0 0 225.63 225.63" style="enable-background:new 0 0 225.63 225.63;" xml:space="preserve">
      6 <g>
      7 	<path d="M141.472,107.375c9.445-7.328,16.02-18.177,17.736-30.565c2.585-1.771,4.284-4.742,4.284-8.113
      8 		c0-3.647-1.991-6.822-4.941-8.519c-1.228-5.555-3.459-10.841-6.64-15.644l3.245-20.246c0.522-3.255-1.68-6.321-4.931-6.867
      9 		l-2.753-0.462c-7.569-1.272-14.789-5.163-20.879-11.253C122.912,2.027,118.019,0,112.815,0s-10.097,2.027-13.778,5.707
     10 		c-6.089,6.089-13.309,9.98-20.878,11.252l-2.754,0.462c-3.251,0.546-5.453,3.612-4.931,6.867l3.247,20.256
     11 		c-3.183,4.803-5.419,10.078-6.645,15.636c-2.948,1.697-4.938,4.871-4.938,8.517c0,3.37,1.698,6.342,4.284,8.113
     12 		c1.716,12.388,8.291,23.237,17.736,30.565c-30.894,7.793-53.831,35.809-53.831,69.088v31.167c0,9.925,8.075,18,18,18h128.976
     13 		c9.925,0,18-8.075,18-18v-31.167C195.303,143.183,172.365,115.168,141.472,107.375z M107.521,14.193
     14 		c1.415-1.414,3.294-2.193,5.293-2.193s3.879,0.779,5.293,2.192c7.05,7.05,15.386,11.837,24.274,13.969l-1.945,12.135
     15 		c-8.562-1.387-17.934-2.112-27.468-2.112c-9.65,0-19.125,0.742-27.767,2.161l-1.953-12.184
     16 		C92.135,26.029,100.472,21.242,107.521,14.193z M133.184,51.39c-5.906,4.347-13.067,6.743-20.61,6.743
     17 		c-7.495,0-14.614-2.364-20.498-6.658c6.629-0.846,13.693-1.29,20.892-1.29C119.919,50.185,126.75,50.599,133.184,51.39z
     18 		 M77.967,70.353c0-4.511,0.866-8.881,2.504-12.961c8.636,8.158,20.003,12.742,32.103,12.742c12.267,0,23.781-4.712,32.459-13.083
     19 		c1.729,4.181,2.629,8.677,2.629,13.302c0,19.215-15.633,34.848-34.848,34.848S77.967,89.568,77.967,70.353z M183.303,207.63
     20 		c0,3.309-2.691,6-6,6H48.327c-3.309,0-6-2.691-6-6v-31.167c0-31.253,24.328-56.914,55.038-59.084
     21 		c-0.014,1.581,0.552,3.196,1.864,4.507l7.119,7.119c-0.087,0.32-0.16,0.647-0.2,0.987c0,0-0.145,1.231-0.328,3.385
     22 		c-0.184,2.154-0.378,5.231-0.526,8.923c-0.061,1.846-0.13,3.846-0.159,5.961c-0.052,2.115-0.041,4.346-0.052,6.654
     23 		c0.026,4.615,0.114,9.538,0.319,14.461c0.075,2.461,0.235,4.923,0.347,7.346c0.153,2.423,0.304,4.808,0.449,7.115
     24 		c0.18,2.308,0.354,4.538,0.519,6.654c0.137,2.115,0.411,4.115,0.871,5.961c0.483,1.846,0.981,3.538,1.503,5.038
     25 		c0.548,1.5,1.127,2.808,1.67,3.885c0.269,0.538,0.539,1.019,0.792,1.437c0.248,0.418,0.44,0.774,0.646,1.062
     26 		c0.376,0.577,0.615,0.885,0.615,0.885s0.24-0.308,0.615-0.885c0.207-0.288,0.398-0.644,0.646-1.062
     27 		c0.253-0.418,0.523-0.899,0.792-1.437c0.542-1.077,1.121-2.385,1.67-3.885c0.521-1.5,1.02-3.192,1.503-5.038
     28 		c0.459-1.846,0.734-3.846,0.871-5.961c0.165-2.115,0.339-4.346,0.519-6.654c0.146-2.308,0.296-4.692,0.449-7.115
     29 		c0.112-2.423,0.271-4.884,0.347-7.346c0.205-4.923,0.293-9.846,0.319-14.461c-0.011-2.308,0-4.538-0.052-6.654
     30 		c-0.029-2.115-0.098-4.115-0.159-5.961c-0.147-3.692-0.342-6.769-0.526-8.923c-0.182-2.154-0.328-3.385-0.328-3.385
     31 		c-0.04-0.337-0.113-0.664-0.202-0.985l7.121-7.121c1.312-1.311,1.878-2.927,1.864-4.507c30.71,2.17,55.038,27.831,55.038,59.084
     32 		V207.63z"/>
     33 	<circle cx="112.815" cy="26.69" r="7"/>
     34 </g>
     35 <g>
     36 </g>
     37 <g>
     38 </g>
     39 <g>
     40 </g>
     41 <g>
     42 </g>
     43 <g>
     44 </g>
     45 <g>
     46 </g>
     47 <g>
     48 </g>
     49 <g>
     50 </g>
     51 <g>
     52 </g>
     53 <g>
     54 </g>
     55 <g>
     56 </g>
     57 <g>
     58 </g>
     59 <g>
     60 </g>
     61 <g>
     62 </g>
     63 <g>
     64 </g>
     65 </svg>